| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Power Jilju(4) W: 56Kg J: Choi Bum Hyun F: 212x | 0.00 | 0.00 | 3.201.10 | 3.501.60 | 3.201.10 |
2nd 3. Beolgyo Aladdin(3) W: 54.5Kg J: Francisco Da Silva F: 4211 | 1.40 | 1.90 | 1.40 | ||
3rd 8. Taekwon V(8) W: 51.5Kg J: Woo In Cheol(A1.0) F: 2902 | 1.70 | 3.00 | 1.70 |
Exotics
Quinella
4/3
4.5
Exacta
4, 3
9
Trifecta
4, 3, 8
37.2
First Four
4, 3, 8, 5
144.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Myeong Dream(1) W: 52.5Kg J: Yoo Seung Wan F: 69x8 | 16 17 20 21 | ||||
2. Naro Ma Star(2) W: 53.5Kg J: Jang Chu Youl F: 7731 | 7 7.5 8 | ||||
3. Beolgyo Aladdin(3) W: 54.5Kg J: Francisco Da Silva F: 4211 | 2 1.9 1.85 1.95 | ||||
4. Power Jilju(4) W: 56Kg J: Choi Bum Hyun F: 212x | 6 5.5 4.8 4.6 | ||||
5. Navid(5) W: 57.5Kg J: Kim Tae Hun F: 5522 | 9 9.5 10 | ||||
6. Eunbit Yuhok(6) W: 51Kg J: Lee Hyeok F: 1766 | 7 7.5 8 | ||||
7. Haek Dia(7) W: 52.5Kg J: Kim Jeong Jun F: 2899 | 31 34 | ||||
8. Taekwon V(8) W: 51.5Kg J: Woo In Cheol(A1.0) F: 2902 | 6 |
Win and Place (Pays 1,2,3)
Chat with Expert