| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Samjeong Race(5) W: 55Kg J: Kim Yong Geun F: f2 | 0.00 | 0.00 | 1.601.10 | 1.701.40 | 1.601.10 |
2nd 3. Fire Tiger(3) W: 55Kg J: Andre Luiz Da Silva F: f2 | 1.60 | 2.00 | 1.60 | ||
3rd 10. Wild Pitch(10) W: 55Kg J: Kim Jeong Jun F: f5 | 3.40 | 2.30 | 3.40 |
Exotics
Quinella
5/3
4.3
Exacta
5, 3
5.4
Trifecta
5, 3, 10
31.7
First Four
5, 3, 10, 11
210.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Smart Bigbang(1) W: 55Kg J: Lee Yong Ho F: f0 | 41 51 71 81 | ||||
2. Gwanaksan Jump(2) W: 55Kg J: Johan Victoire F: f4x | 6.5 7 7.5 | ||||
3. Fire Tiger(3) W: 55Kg J: Andre Luiz Da Silva F: f2 | 6.5 7 7.5 | ||||
4. Happy Gem(4) W: 53Kg J: Francisco Da Silva F: f8 | 31 34 41 51 | ||||
5. Samjeong Race(5) W: 55Kg J: Kim Yong Geun F: f2 | 1.9 1.95 1.5 1.45 | ||||
6. Circle Star(6) J: Jeong Jeong Hee W: 55Kg | 10 11 12 13 | ||||
7. First Seogwi(7) W: 55Kg J: Jo Sang Beom F: f8x | 26 31 34 | ||||
8. Sling Smile(8) W: 55Kg J: Jang Chu Youl F: f3x0 | 11 12 15 16 | ||||
9. Yeonbaragi(9) W: 51.5Kg J: Woo In Cheol(A1.0) F: f0 | 81 91 151 201 | ||||
10. Wild Pitch(10) W: 55Kg J: Kim Jeong Jun F: f5 | 9.5 10 11 12 | ||||
11. Ghost Bullet(11) W: 55Kg J: Luis Felipe Quiroz Martinez F: f0 | 7.5 8 10 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert