| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Excalibur(2) W: 53.5Kg J: Jo Jae Ro F: 8822 | 0.00 | 0.00 | 12.303.70 | 14.801.80 | 12.303.70 |
2nd 8. Kara K(8) W: 52.5Kg J: Luis Felipe Quiroz Martinez F: 4567 | 3.00 | 3.00 | 3.00 | ||
3rd 4. Sesang Neomeoro(4) W: 53Kg J: Song Jae Chul F: 8686 | 5.10 | 2.20 | 5.10 |
Exotics
Quinella
2/8
55.6
Exacta
2, 8
152.8
Trifecta
2, 8, 4
2495.3
First Four
2, 8, 4, 3
6369.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Chrysol Nike(1) W: 52.5Kg J: Yoo Seung Wan F: 993x | 9.5 10 | ||||
2. Excalibur(2) W: 53.5Kg J: Jo Jae Ro F: 8822 | 10 11 10 | ||||
3. G B Ace(3) W: 53.5Kg J: Furkan Yuksel F: 4214 | 1.7 1.65 1.6 1.7 | ||||
4. Sesang Neomeoro(4) W: 53Kg J: Song Jae Chul F: 8686 | 18 20 21 19 | ||||
5. Haksan Sword(5) W: 56.5Kg J: Ruan Merari Maia F: 3028 | 4.6 4.4 | ||||
6. Power Best(6) W: 53Kg J: Kim Jeong Jun F: 4335 | 8 8.5 8 | ||||
7. Hangang Captain(7) W: 56Kg J: Kim Cheol Ho F: 8000 | 16 17 18 19 | ||||
8. Kara K(8) W: 52.5Kg J: Luis Felipe Quiroz Martinez F: 4567 | 17 18 19 |
Win and Place (Pays 1,2,3)
Chat with Expert