| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Chrysol Step(9) W: 53Kg J: Yoo Seung Wan F: 6x5x | 0.00 | 0.00 | 2.101.40 | 1.901.30 | 2.101.40 |
2nd 7. Haksan Daese(7) W: 52.5Kg J: Johan Victoire F: 7644 | 2.50 | 3.30 | 2.50 | ||
3rd 6. Hyper Ex(6) W: 55Kg J: Luis Felipe Quiroz Martinez F: 9x74 | 3.70 | 3.00 | 3.70 |
Exotics
Quinella
9/7
10.9
Exacta
9, 7
16.9
Trifecta
9, 7, 6
97
First Four
9, 7, 6, 4
917.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Lucky Sunny(1) W: 55Kg J: Kim Tae Hyun F: 5715 | 6.5 | ||||
2. Samjeong Blue(2) W: 53.5Kg J: Kim Yong Geun F: 671x | 10 11 12 | ||||
3. Chromite(3) W: 53Kg J: Lee Yong Ho F: 3499 | 34 41 34 41 | ||||
4. Hyeokmyeonguijilju(4) W: 52.5Kg J: Lim Da Bin F: 2572 | 7.5 8 8.5 | ||||
5. Global Gisang(5) W: 52.5Kg J: Kim Tae Hun F: 5688 | 34 41 | ||||
6. Hyper Ex(6) W: 55Kg J: Luis Felipe Quiroz Martinez F: 9x74 | 18 19 20 21 | ||||
7. Haksan Daese(7) W: 52.5Kg J: Johan Victoire F: 7644 | 15 16 20 21 | ||||
8. Hero Puma(8) W: 51.5Kg J: Jo Seong Hwan(A4.0) F: 000x | 34 41 34 41 | ||||
9. Chrysol Step(9) W: 53Kg J: Yoo Seung Wan F: 6x5x | 2 1.9 1.7 1.65 | ||||
10. Best Razi(10) W: 52.5Kg J: Kim Jeong Jun F: 74x8 | 15 16 20 21 | ||||
11. Amos Bulpae(11) W: 54Kg J: Jeong Jeong Hee F: f1x | 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert