| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Raon The Ripon(7) W: 55Kg J: Choi Bum Hyun F: f692 | 0.00 | 0.00 | 1.401.04 | 1.601.50 | 1.401.04 |
2nd 10. Hwaryeohan Yusan(10) W: 54Kg J: Lim Da Bin F: 2x65 | 2.00 | 3.10 | 2.00 | ||
3rd 9. Pasa Ace(9) W: 56Kg J: Francisco Da Silva F: 0x54 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
7/10
6.2
Exacta
7, 10
8.4
Trifecta
7, 10, 9
26.9
First Four
7, 10, 9, 5
264.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Smart Grand(1) W: 56Kg J: Andre Luiz Da Silva F: 6732 | 10 9 8.5 9.5 | ||||
2. Too Bird Hit(2) W: 54Kg J: Lee Hyeok F: 4054 | 9 | ||||
3. Grand Pokpung(3) W: 53Kg J: Ruan Merari Maia F: 2536 | 10 9 | ||||
4. Grey Charm(4) W: 54Kg J: Cho Han Byeol F: f8 | 81 | ||||
5. Respire(5) W: 54Kg J: Jo Jae Ro F: 8x0x | 41 | ||||
6. Nuri Jewang(6) W: 56Kg J: Jang Chu Youl F: f6x9 | 26 | ||||
7. Raon The Ripon(7) W: 55Kg J: Choi Bum Hyun F: f692 | 1.45 1.5 | ||||
8. Cap Mawang(8) W: 56Kg J: Furkan Yuksel F: 68x7 | 41 | ||||
9. Pasa Ace(9) W: 56Kg J: Francisco Da Silva F: 0x54 | 12 | ||||
10. Hwaryeohan Yusan(10) W: 54Kg J: Lim Da Bin F: 2x65 | 7 | ||||
11. Full Swing(11) W: 53Kg J: Kim A Hyun F: 9900 | 34 |
Win and Place (Pays 1,2,3)
Chat with Expert