| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Gwanaksan Sky(8) W: 55Kg J: Johan Victoire F: x711 | 0.00 | 0.00 | 2.201.80 | 1.901.04 | 1.401.04 |
2nd 4. Beolgyoui Star(4) W: 56Kg J: Francisco Da Silva F: 4868 | 2.80 | 1.70 | |||
3rd 1. Hyeukmusang(1) W: 55Kg J: Luis Felipe Quiroz Martinez F: 1131 | 1.30 | 1.40 | 1.20 |
Exotics
Quinella
8/4
6.4
Exacta
8, 4
8.2
Trifecta
8, 4, 1
18.3
First Four
8, 4, 1, 5
59.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Hyeukmusang(1) W: 55Kg J: Luis Felipe Quiroz Martinez F: 1131 | 4 4.2 4.4 4.2 | ||||
2. Yongbi Taeyang(2) W: 56Kg J: Jo Jae Ro F: x089 | 8.5 9 9.5 9 | ||||
3. Ultra Socks(3) W: 51Kg J: Woo In Cheol(A1.0) F: 5690 | 26 31 26 | ||||
4. Beolgyoui Star(4) W: 56Kg J: Francisco Da Silva F: 4868 | 12 13 15 14 | ||||
5. Global Power(5) W: 54.5Kg J: Kazuya Asano F: 6756 | 9 9.5 10 9.5 | ||||
6. Naegilui Winner(6) W: 52.5Kg J: Yoo Seung Wan F: 509x | 18 19 21 20 | ||||
7. Songam Sky(7) W: 52.5Kg J: Lee Yong Ho F: 0566 | 26 31 26 | ||||
8. Gwanaksan Sky(8) W: 55Kg J: Johan Victoire F: x711 | 1.6 1.5 1.45 1.4 |
Win and Place (Pays 1,2,3)
Chat with Expert