| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Byeoksong(10) W: 51.5Kg J: Kim Seong Hyun(A1.0) F: 8208 | 0.00 | 0.00 | 14.204.30 | 17.905.60 | 14.204.30 |
2nd 7. Mighty Love(7) W: 54.5Kg J: Kim Tae Hui F: 4983 | 4.90 | 3.50 | 4.90 | ||
3rd 4. Nareusya Lucky(4) W: 52.5Kg J: Luis Felipe Quiroz Martinez F: f470 | 8.80 | 4.70 | 8.80 |
Exotics
Quinella
10/7
81.6
Exacta
10, 7
114.5
Trifecta
10, 7, 4
2602.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Jeongwangseokhwa(1) W: 54.5Kg J: Jo Jae Ro F: 5220 | 7 7.5 8 | ||||
2. Unju Time(2) W: 53Kg J: O Su Cheol F: 2x32 | 16 14 10 9.5 | ||||
3. Haksan Taepung(3) W: 53Kg J: Andre Luiz Da Silva F: x162 | 4.4 4.6 4.4 | ||||
4. Nareusya Lucky(4) W: 52.5Kg J: Luis Felipe Quiroz Martinez F: f470 | 19 21 26 | ||||
5. Glory And Honor(5) W: 53.5Kg J: Cho Han Byeol F: 5241 | 13 14 18 19 | ||||
6. Eclipse The Queen(6) W: 55Kg J: Song Jae Chul F: 169x | 10 11 12 13 | ||||
7. Mighty Love(7) W: 54.5Kg J: Kim Tae Hui F: 4983 | 13 15 17 14 | ||||
8. Raon Final(8) W: 55.5Kg J: Choi Bum Hyun F: 5x57 | 6 5.5 4.8 5 | ||||
9. Chaos(9) W: 55.5Kg J: Kazuya Asano F: 1219 | 5 4.8 5 | ||||
10. Byeoksong(10) W: 51.5Kg J: Kim Seong Hyun(A1.0) F: 8208 | 12 13 16 17 | ||||
11. Rapture(11) W: 55Kg J: Ruan Merari Maia F: 5921 | 5 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert