| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Inspire(11) W: 52.5Kg J: Francisco Da Silva F: 2766 | 0.00 | 0.00 | 10.203.20 | 11.203.40 | 10.203.20 |
2nd 2. Clover One(2) W: 56.5Kg J: Kim Tae Hun F: 5422 | 1.60 | 1.60 | 1.60 | ||
3rd 10. Beat Code(10) W: 55.5Kg J: Kazuya Asano F: 2324 | 1.20 | 1.50 | 1.20 |
Exotics
Quinella
11/2
20.3
Exacta
11, 2
50
Trifecta
11, 2, 10
170.5
First Four
11, 2, 10, 4
656
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Powerful Mr(1) W: 52.5Kg J: Kim Yong Geun F: 5332 | 6.5 | ||||
2. Clover One(2) W: 56.5Kg J: Kim Tae Hun F: 5422 | 8 | ||||
3. Final Chukje(3) W: 51.5Kg J: Jo Seong Hwan(A4.0) F: 5888 | 9 9.5 | ||||
4. White Jackpot(4) W: 54.5Kg J: Jeong Jeong Hee F: 2155 | 5.5 | ||||
5. Captain Rise(5) W: 54.5Kg J: Jo Sang Beom F: 988x | 19 20 21 | ||||
6. Special Sunshine(6) W: 53Kg J: Song Jae Chul F: f1 | 16 17 18 19 | ||||
7. Mangeum Daon(7) W: 53.5Kg J: Jeong Woo Ju F: 2x7x | 12 13 12 11 | ||||
8. Bundang Tsunami(8) W: 52.5Kg J: Kim A Hyun F: 9086 | 21 26 21 | ||||
9. Wonderful Fox(9) W: 52.5Kg J: Andre Luiz Da Silva F: 7434 | 13 14 15 16 | ||||
10. Beat Code(10) W: 55.5Kg J: Kazuya Asano F: 2324 | 2.8 2.7 2.5 2.6 | ||||
11. Inspire(11) W: 52.5Kg J: Francisco Da Silva F: 2766 | 9 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert