Tokyo City Keiba - Jpn, JPN
18 May 2026, 09:20AM
Jpn Race 8 - Tokyo City Keiba
Fine
1600m
Good
54m 18s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Yoshino Rose(1) W: 54Kg J: Shouhei Nakamura F: 4164 | 17 19 | ||||
2. Basil Flavor(2) W: 54Kg J: Hisayoshi Higashihara F: 8876 | 101 151 101 81 | ||||
3. Pinnesiri(3) W: 56Kg J: Masashige Honda F: x07x | 9 10 | ||||
4. Grandite(4) W: 56Kg J: Keita Nishi F: 1111 | 3.6 3.8 3.4 3.2 | ||||
5. Quads(5) W: 56Kg J: Shunsuke Ishikawa F: 7x61 | 15 16 | ||||
6. Bora Bora Flavor(6) W: 56Kg J: Tsubasa Sasagawa F: 2687 | 13 11 12 | ||||
7. Bravoceratops(7) W: 56Kg J: Jouji Wada F: 126x | 3 2.9 3 2.9 | ||||
8. Delbaeth(8) W: 56Kg J: Kenta Endou F: 9000 | 101 151 | ||||
9. Twilight(9) W: 56Kg J: Takayuki Yano F: x215 | 5.5 6 | ||||
10. Senju(10) W: 56Kg J: Yuuki Eriguchi F: 7090 | 41 34 41 51 | ||||
11. Toa Nakayoshi(11) W: 54Kg J: Ryou Fujita F: 40x0 | 21 26 | ||||
12. Nijino Kanatani(12) W: 54Kg J: Ryou Nobata F: 5547 | 13 15 13 | ||||
13. Michino Didi(13) W: 54Kg J: Ryuuji Tatsushiro F: 3398 | 31 34 41 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Bravoceratops
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert