| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Quads(5) W: 56Kg J: Shunsuke Ishikawa F: 7x61 | 0.00 | 0.00 | 13.603.30 | 18.104.00 | 13.603.30 |
2nd 9. Twilight(9) W: 56Kg J: Takayuki Yano F: x215 | 1.80 | 1.70 | 1.80 | ||
3rd 7. Bravoceratops(7) W: 56Kg J: Jouji Wada F: 126x | 1.40 | 1.30 | 1.40 |
Exotics
Quinella
5/9
41.2
Exacta
5, 9
127.2
Trifecta
5, 9, 7
366.4
First Four
5, 9, 7, 4
623.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Yoshino Rose(1) W: 54Kg J: Shouhei Nakamura F: 4164 | 17 19 61 51 | ||||
2. Basil Flavor(2) W: 54Kg J: Hisayoshi Higashihara F: 8876 | 101 151 201 301 | ||||
3. Pinnesiri(3) W: 56Kg J: Masashige Honda F: x07x | 9 10 7.5 8 | ||||
4. Grandite(4) W: 56Kg J: Keita Nishi F: 1111 | 3.6 3.8 2.4 2.25 | ||||
5. Quads(5) W: 56Kg J: Shunsuke Ishikawa F: 7x61 | 15 16 12 13 | ||||
6. Bora Bora Flavor(6) W: 56Kg J: Tsubasa Sasagawa F: 2687 | 13 11 17 16 | ||||
7. Bravoceratops(7) W: 56Kg J: Jouji Wada F: 126x | 3 2.9 2.8 2.7 | ||||
8. Delbaeth(8) W: 56Kg J: Kenta Endou F: 9000 | 101 151 301 401 | ||||
9. Twilight(9) W: 56Kg J: Takayuki Yano F: x215 | 5.5 6 4.6 5 | ||||
10. Senju(10) W: 56Kg J: Yuuki Eriguchi F: 7090 | 41 34 151 201 | ||||
11. Toa Nakayoshi(11) W: 54Kg J: Ryou Fujita F: 40x0 | 21 26 51 34 | ||||
12. Nijino Kanatani(12) W: 54Kg J: Ryou Nobata F: 5547 | 13 15 31 34 | ||||
13. Michino Didi(13) W: 54Kg J: Ryuuji Tatsushiro F: 3398 | 31 34 151 201 |
Win and Place (Pays 1,2,3)
Chat with Expert