| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sayono Good Day(1) W: 56Kg J: Takayuki Yano | 0.00 | 0.00 | 1.201.04 | 1.301.10 | 1.201.04 |
2nd 9. Furiho Commandeur(9) W: 56Kg J: Ryou Nobata F: 4876 | 3.10 | 4.10 | 3.10 | ||
3rd 10. Yoroshiku Yuki(10) W: 56Kg J: Shouhei Takahashi | 6.20 | 5.90 | 6.20 |
Exotics
Quinella
1/9
8.7
Exacta
1, 9
13.8
Trifecta
1, 9, 10
136.3
First Four
1, 9, 10, 3
3516.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sayono Good Day(1) J: Takayuki Yano W: 56Kg | 1.16 1.12 1.24 1.3 | ||||
2. Mango Parfait(2) W: 54Kg J: Ryouta Sugawara F: f868 | 51 41 151 201 | ||||
3. Hatch To Potch(3) W: 54Kg J: Ryuuji Tatsushiro F: 7640 | 41 34 71 81 | ||||
4. Victress(4) W: 54Kg J: Genki Fujimoto F: f5 | 9 9.5 7 8.5 | ||||
5. Parrotfish(5) J: Haruku Sano W: 54Kg | 31 26 20 18 | ||||
6. Kimio Koishitau(6) W: 54Kg J: Reo Yokogawa F: 8779 | 151 201 91 101 | ||||
7. Chuo Sky(7) W: 56Kg J: Masaki Segawa F: 068x | 61 71 26 21 | ||||
8. Coco Missile(8) W: 56Kg J: Masahiro Matsuzaki F: f86 | 31 34 10 9 | ||||
9. Furiho Commandeur(9) W: 56Kg J: Ryou Nobata F: 4876 | 21 26 11 10 | ||||
10. Yoroshiku Yuki(10) J: Shouhei Takahashi W: 56Kg | 26 21 41 51 | ||||
11. Across Frankel(11) W: 56Kg J: Youichi Andou F: 0x99 | 151 201 151 | ||||
12. To The North End(12) J: Ryou Fujita W: 54Kg | 11 10 7.5 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert