| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Zac Sure Can(1) F: 58x3 T: John Jeffrey | 0.00 | 0.00 | 12.402.80 | 12.402.80 | 12.402.80 |
2nd 5. Frog's Rock(5) F: 2843 T: Andrew Hagicostas | 6.20 | 6.20 | 6.20 | ||
3rd 6. Dark Empress(6) F: 5x11 T: Leanne Hall | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
1/5
134.4
Exacta
1, 5
291.4
Trifecta
1, 5, 6
1661.1
First Four
1, 5, 6, 7
3767
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Zac Sure Can(1) F: 58x3 T: John Jeffrey | 5 5.5 9 8.5 | ||||
2. Calypso(2) F: 5762 T: Karen Tribe | 67 71 51 41 | ||||
3. Never Giving Up(3) F: 7262 T: Michael Geraghty | 21 26 41 34 | ||||
4. Thermodynamic(4) F: 4124 T: Wayne Spann | 3.8 3.9 3.4 3.3 | ||||
5. Frog's Rock(5) F: 2843 T: Andrew Hagicostas | 20 21 34 41 | ||||
6. Dark Empress(6) F: 5x11 T: Leanne Hall | 3.8 3.9 3.5 3.7 | ||||
7. Canya Let Loose(7) F: 7223 T: Gerard Agius | 1.85 1.9 2.3 2.35 | ||||
8. Should You(8) F: 3682 T: David Sloan | 7.5 8 14 15 |
9. Bundaleer Queen | Scratched @ Mon 02 Nov, 10:24PM | ||||||||||
10. Tip Top Tammy | Scratched @ Mon 02 Nov, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert