| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Canya Fake It(8) F: 226x T: Jessica Ashford | 0.00 | 0.00 | 1.901.70 | 1.901.70 | 1.901.70 |
2nd 7. Jane's Fury(7) F: 4463 T: Patrick Gainey | 1.20 | 1.20 | 1.20 | ||
3rd 6. Beetle Boo(6) F: 6375 T: Sidney Goodwin | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
8/7
2.8
Exacta
8, 7
4.5
Trifecta
8, 7, 6
30.3
First Four
8, 7, 6, 2
189.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Elusive Suzie(1) F: 4846 T: Wayne Spann | 4.4 4.6 6 5.5 | ||||
2. Akuli Phoenix(2) F: 5476 T: Karen Tribe | 81 91 51 41 | ||||
3. Gus Bus(3) F: 3741 T: Darryl Mcgrath | 5 5.5 19 17 | ||||
4. Crack A Beer(4) F: 3374 T: Peter Heterick | 19 20 17 26 | ||||
5. Classy Jett(5) F: 5818 T: Noel Murdoch | 13 14 19 21 | ||||
6. Beetle Boo(6) F: 6375 T: Sidney Goodwin | 21 26 41 21 | ||||
7. Jane's Fury(7) F: 4463 T: Patrick Gainey | 3 3.1 3.3 3.2 | ||||
8. Canya Fake It(8) F: 226x T: Jessica Ashford | 1.7 1.75 1.85 1.8 |
9. Bundaleer Queen | Scratched @ Mon 02 Nov, 10:24PM | ||||||||||
10. Tip Top Tammy | Scratched @ Mon 02 Nov, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert