| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Tiger Guru(5) F: 8245 T: Ned Snow | 0.00 | 0.00 | 12.802.60 | 12.802.60 | 12.802.60 |
2nd 2. Earn Your Keep(2) F: 2x15 T: Craig Roberts | 1.50 | 1.50 | 1.50 | ||
3rd 9. Tip Top Tammy(7) F: 1767 T: David Campbell | 3.60 | 3.60 | 3.60 |
Exotics
Quinella
5/2
10.2
Exacta
5, 2
41.2
Trifecta
5, 2, 9
435.4
First Four
5, 2, 9, 6
1833.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Messy Tessy(1) F: 7368 T: Felicia Guymer | 26 34 71 31 | ||||
2. Earn Your Keep(2) F: 2x15 T: Craig Roberts | 2.1 2.15 2 1.95 | ||||
3. Mercedes Belle(3) F: x273 T: Jason Schmidt | 9 9.5 10 11 | ||||
4. Voodoo Mac(4) F: 2341 T: Ben Mccarthy | 2.2 2.25 3.4 3.5 | ||||
5. Tiger Guru(5) F: 8245 T: Ned Snow | 9 9.5 12 10 | ||||
6. Shian Raider(6) F: f14x T: Kerry Hoggan | 5 4.6 6 5.5 | ||||
9. Tip Top Tammy(7) F: 1767 T: David Campbell | 17 18 51 21 | ||||
10. Birds The Word(8) F: 7787 T: Felicia Guymer | 21 26 101 67 |
7. Animalize | Scratched @ Mon 02 Nov, 10:24PM | ||||||||||
8. Lakoda Domino | Scratched @ Mon 02 Nov, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert