| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Gold Mythos(3) F: 2221 T: Warren Nicholls | 0.00 | 0.00 | 2.001.04 | 2.001.04 | 2.001.04 |
2nd 2. Paw Matrix(2) F: f753 T: Craig Roberts | 2.40 | 2.40 | 2.40 | ||
3rd 7. Detonate Digger(7) F: f34 T: Garry Gilbert | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
3/2
9.4
Exacta
3, 2
16.4
Trifecta
3, 2, 7
67
First Four
3, 2, 7, 8
339.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Caoilainn(1) F: f42 T: Jedda Cutlack | 4.6 4.8 7.5 6.5 | ||||
2. Paw Matrix(2) F: f753 T: Craig Roberts | 17 18 13 9.5 | ||||
3. Gold Mythos(3) F: 2221 T: Warren Nicholls | 1.5 1.45 2 1.95 | ||||
5. Hello Sunny(5) F: f3 T: Tony Zammit | 26 31 19 21 | ||||
6. Paw Quarter(6) F: f61 T: Craig Roberts | 19 20 34 31 | ||||
7. Detonate Digger(7) F: f34 T: Garry Gilbert | 4 4.2 5.5 6 | ||||
8. Detonate Diva(8) F: 4642 T: Garry Gilbert | 14 15 19 21 | ||||
9. Paw Frontier(4) F: f325 T: Craig Roberts | 6.5 7 5 5.5 |
4. Power Up | Scratched @ Mon 02 Nov, 10:24PM | ||||||||||
10. Night Lightning | Scratched @ Mon 02 Nov, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert