| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Classy Blue(4) F: f16 T: Noel Murdoch | 0.00 | 0.00 | 4.101.60 | 4.101.60 | 4.101.60 |
2nd 8. Goldstar Theo(8) F: 7336 T: Riley Evans | 1.50 | 1.50 | 1.50 | ||
3rd 1. Black Harada(1) F: 6754 T: Shane Topping | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
4/8
6.1
Exacta
4, 8
13.3
Trifecta
4, 8, 1
93.7
First Four
4, 8, 1, 6
275.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Black Harada(1) F: 6754 T: Shane Topping | 20 21 13 12 | ||||
2. Blue Fairy(2) F: 8587 T: Drew Pearce | 34 41 67 51 | ||||
3. Red Hot Twist(3) F: 4367 T: Sidney Goodwin | 20 21 14 12 | ||||
4. Classy Blue(4) F: f16 T: Noel Murdoch | 3.9 4.2 3.8 4 | ||||
5. Federal Sable(5) F: 8328 T: Ashley Bock | 4.8 5 7 7.5 | ||||
6. Hold And Spin(6) F: 2484 T: Ned Snow | 2.45 2.5 3.8 4 | ||||
7. Black Is Back(7) F: 7776 T: Lawrence Topping | 26 31 51 34 | ||||
8. Goldstar Theo(8) F: 7336 T: Riley Evans | 2.15 2.2 2.5 2.4 |
9. Tip Top Tammy | Scratched @ Mon 02 Nov, 10:24PM | ||||||||||
10. Birds The Word | Scratched @ Mon 02 Nov, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert