| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ruby Shine(5) F: 5132 T: Michael Mcgrath | 0.00 | 0.00 | 4.801.70 | 4.801.70 | 4.801.70 |
2nd 9. Tusken Warrior(7) F: 5423 T: Gary Keep | 2.20 | 2.20 | 2.20 | ||
3rd 4. Hara's Dolly(4) F: 7141 T: Jemma Daley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/9
15.2
Exacta
5, 9
23.5
Trifecta
5, 9, 4
84.2
First Four
5, 9, 4, 3
258.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Maggie's Song(1) F: 7631 T: Peter O'reilly | 4.8 4.6 5.5 6.5 | ||||
3. Vermentino(3) F: 1521 T: Corey Mutton | 2.9 3 3.3 3.4 | ||||
4. Hara's Dolly(4) F: 7141 T: Jemma Daley | 3.1 3 3.2 3.1 | ||||
5. Ruby Shine(5) F: 5132 T: Michael Mcgrath | 3.7 3.8 3.4 3.5 | ||||
6. Goldstar Ghost(6) F: 4542 T: Riley Evans | 67 71 61 51 | ||||
9. Tusken Warrior(7) F: 5423 T: Gary Keep | 5 5.5 8 7 | ||||
10. More Airflow(8) F: x363 T: Rob Roper | 14 15 26 21 |
2. Hara's Anchor | Scratched @ Tue 03 Nov, 7:17AM (Deductions: Win 5 Place 5 ) | ||||||||||
7. Tusken Wind | Scratched @ Mon 02 Nov, 10:24PM | ||||||||||
8. Huckleberry Hugo | Scratched @ Mon 02 Nov, 10:24PM |
No Third Dividend (Less than 8 runners)
Chat with Expert