| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Wreath Of Snow(6) W: 58.5Kg J: R Fourie F: f41x | 0.00 | 0.00 | 3.601.60 | 3.601.60 | 3.601.60 |
2nd 5. Ferryman(5) W: 58.5Kg J: Callan Murray F: x872 | 2.90 | 2.90 | 2.90 | ||
3rd 9. United Front(9) W: 60Kg J: K De Melo F: 7132 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
6/5
18.1
Exacta
6, 5
37.2
Trifecta
6, 5, 9
166.4
First Four
6, 5, 9, 8
781.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Behave Harris(1) W: 58.5Kg J: Kabelo Matsunyane F: x344 | 10 11 7 6.5 | |||
2. Bonelli(2) W: 62.5Kg J: A Mgudlwa F: 5x8x | 12 13 9.5 12 | |||
3. Let It Roll(3) W: 54Kg J: Mickaelle Michel(A1.5) F: 124x | 14 15 13 14 | |||
4. Dawn's Early Light(4) W: 54Kg J: Anaas Mosaheb(A2.5) F: x974 | 21 26 51 21 | |||
5. Ferryman(5) W: 58.5Kg J: Callan Murray F: x872 | 12 13 8 8.5 | |||
6. Wreath Of Snow(6) W: 58.5Kg J: R Fourie F: f41x | 2.25 2.2 3.1 3.2 | |||
7. Navasnine(7) W: 57.5Kg J: Craig Zackey F: 1x5x | 10 11 19 13 | |||
8. Devil A Saint(8) W: 55.5Kg J: J V'd Merwe F: 2421 | 7 7.5 10 11 | |||
9. United Front(9) W: 60Kg J: K De Melo F: 7132 | 3.3 3.4 3.8 3.2 |
Win and Place (Pays 1,2,3)
Chat with Expert