| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Lark's Song(3) W: 59.5Kg J: Andrew Fortune F: 1x32 | 0.00 | 0.00 | 2.501.50 | 2.501.50 | 2.501.50 |
2nd 1. Amayah(1) W: 59Kg J: A Mgudlwa F: x925 | 3.70 | 3.70 | 3.70 | ||
3rd 2. Future Engagement(2) W: 52.5Kg J: Mickaelle Michel(A1.5) F: f1 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
5
Exacta
3, 1
11.9
Trifecta
3, 1, 2
48.3
First Four
3, 1, 2, 6
122.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Amayah(1) W: 59Kg J: A Mgudlwa F: x925 | 7 7.5 11 10 | |||
2. Future Engagement(2) W: 52.5Kg J: Mickaelle Michel(A1.5) F: f1 | 3.9 3.8 3.2 3.4 | |||
3. Lark's Song(3) W: 59.5Kg J: Andrew Fortune F: 1x32 | 2.6 2.5 2.7 2.6 | |||
4. Two A Penny(4) W: 59Kg J: Kabelo Matsunyane F: 542x | 12 13 21 12 | |||
5. Beneath The Clouds(5) W: 60.5Kg J: G Wright F: 2167 | 20 26 17 21 | |||
6. Mighty Mary(6) W: 57.5Kg J: R Fourie F: 6522 | 4 4.2 3.8 3.9 | |||
8. Too Fast To Fiesta(7) W: 57Kg J: Callan Murray F: 0x42 | 5.5 5 9.5 10 |
7. Rose Woott | Scratched @ Fri 06 Nov, 8:06PM |
No Third Dividend (Less than 8 runners)
Chat with Expert