| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Gentleman Joe(2) W: 50Kg J: A Mgudlwa F: x2x5 | 0.00 | 0.00 | 12.001.60 | 12.00 | 12.002.40 |
2nd 5. Fort Liam(4) W: 50Kg J: Mickaelle Michel(A1.5) F: 1611 | 4.40 | 4.20 | 1.20 | ||
3rd 4. Miami Summer(3) W: 54Kg J: J V'd Merwe F: 4111 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
17.8
Exacta
3, 5
41.2
Trifecta
3, 5, 4
82.4
First Four
3, 5, 4, 6
171.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Eric Liddell(1) W: 50Kg J: Joshwin Solomons F: 17x6 | 15 16 12 13 | ||||
3. Gentleman Joe(2) W: 50Kg J: A Mgudlwa F: x2x5 | 13 14 8.5 9 | ||||
4. Miami Summer(3) W: 54Kg J: J V'd Merwe F: 4111 | 2.9 2.8 1.7 1.8 | ||||
5. Fort Liam(4) W: 50Kg J: Mickaelle Michel(A1.5) F: 1611 | 6.5 5 4 4.4 | ||||
6. Ahead Of The Facts(5) W: 62.5Kg J: Craig Zackey F: 212x | 3.4 3.5 4.8 4.2 |
1. Future Free | Scratched @ Sat 07 Nov, 6:19AM (Deductions: Win 33 Place 29 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert