| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Pink Pigeon(1) W: 57Kg J: K De Melo F: 2225 | 0.00 | 0.00 | 2.801.80 | 2.801.80 | 2.801.80 |
2nd 6. Babelicious(6) W: 61Kg J: A Domeyer F: 89x2 | 1.50 | 1.50 | 1.50 | ||
3rd 5. October Fest(5) W: 52.5Kg J: A Mgudlwa F: 911x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/6
5.6
Exacta
1, 6
8.4
Trifecta
1, 6, 5
62
First Four
1, 6, 5, 4
164.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Pink Pigeon(1) W: 57Kg J: K De Melo F: 2225 | 2.5 2.6 3.3 3.4 | |||
2. Song Of Myself(2) W: 59.5Kg J: Callan Murray F: 3124 | 3.4 3.5 14 12 | |||
3. Lowveld Lily(3) W: 62.5Kg J: R Fourie F: 348x | 9 9.5 4.4 5.5 | |||
4. Querari Dancer(4) W: 52.5Kg J: J V'd Merwe F: 410x | 12 13 5.5 7 | |||
5. October Fest(5) W: 52.5Kg J: A Mgudlwa F: 911x | 14 15 18 16 | |||
6. Babelicious(6) W: 61Kg J: A Domeyer F: 89x2 | 3.4 3.1 2.25 2.4 | |||
7. Instaworthy(7) W: 59.5Kg J: Craig Zackey F: 05x1 | 10 11 15 13 |
No Third Dividend (Less than 8 runners)
Chat with Expert