| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. What The Fluff(2) W: 58Kg J: Andrew Fortune F: x234 | 0.00 | 0.00 | 4.701.90 | 4.701.90 | 4.701.90 |
2nd 6. One Ripple(6) W: 58Kg J: G Wright F: 0703 | 8.10 | 8.10 | 8.10 | ||
3rd 10. One Dawn(9) W: 58Kg J: Craig Zackey F: f534 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
2/6
198.2
Exacta
2, 6
116.2
Trifecta
2, 6, 10
732.2
First Four
2, 6, 10, 7
4458.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Bella Queen B(1) J: Mickaelle Michel(A1.5) W: 58Kg | 20 21 201 71 | ||||
2. What The Fluff(2) W: 58Kg J: Andrew Fortune F: x234 | 8 8.5 4.4 5 | ||||
3. Evelyn Johnson(3) W: 58Kg J: J V'd Merwe F: f6 | 5.5 6 11 10 | ||||
4. Little Dark Cloud(4) W: 58Kg J: Grant Behr F: f6 | 18 19 71 41 | ||||
5. Chase The Ace(5) W: 58Kg J: Sifisokuhle Bungane(A2.5) F: f74 | 15 16 14 12 | ||||
6. One Ripple(6) W: 58Kg J: G Wright F: 0703 | 15 16 81 71 | ||||
7. Rock The Road(7) W: 60Kg J: A Domeyer F: x352 | 4.8 5 4.6 4.4 | ||||
9. Wild Weather(8) W: 58Kg J: Callan Murray F: f63 | 3.1 3.2 3.8 3.9 | ||||
10. One Dawn(9) W: 58Kg J: Craig Zackey F: f534 | 7.5 8 6 5.5 | ||||
11. Macro Gravity(10) W: 58Kg J: A Mgudlwa F: x38x | 26 31 61 71 | ||||
12. Desert Ice(11) W: 58Kg J: K De Melo F: f422 | 4.8 5 8 4.8 | ||||
14. Qilin(12) W: 58Kg J: Anaas Mosaheb(A2.5) F: f065 | 20 21 151 31 |
8. Venus | Scratched @ Sat 07 Nov, 4:57AM (Deductions: Win 2 Place 2 ) | ||||||||||
13. Elusive Profit | Scratched @ Fri 06 Nov, 8:06PM | ||||||||||
15. A Thousand Stars | Scratched @ Fri 06 Nov, 8:06PM | ||||||||||
16. Livinginthemoment | Scratched @ Fri 06 Nov, 8:06PM | ||||||||||
17. Sunflower State | Scratched @ Fri 06 Nov, 8:06PM |
Win and Place (Pays 1,2,3)
Chat with Expert