| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Peace Of Mind(6) W: 58Kg J: Andrew Fortune F: 1213 | 0.00 | 0.00 | 5.301.80 | 5.301.80 | 5.301.80 |
2nd 8. Magma Flow(8) W: 60Kg J: A Domeyer F: x682 | 2.30 | 2.30 | 2.30 | ||
3rd 5. African Wild Dog(5) W: 58.5Kg J: R Fourie F: 2221 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
6/8
15.9
Exacta
6, 8
34.7
Trifecta
6, 8, 5
181
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Secret Tactic(2) W: 55.5Kg J: Craig Zackey F: f7x1 | 6 6.5 5.5 6 | ||||
3. Trailfinder(3) W: 58.5Kg J: Oswald Noach F: 9x3x | 14 15 10 11 | ||||
4. Du Maurier(4) W: 52.5Kg J: A Mgudlwa F: 7x56 | 16 17 21 26 | ||||
5. African Wild Dog(5) W: 58.5Kg J: R Fourie F: 2221 | 5 5.5 6 6.5 | ||||
6. Peace Of Mind(6) W: 58Kg J: Andrew Fortune F: 1213 | 6 6.5 7 | ||||
7. Omkhulu Boss(7) W: 58.5Kg J: Chad Little F: x13x | 11 12 20 21 | ||||
8. Magma Flow(8) W: 60Kg J: A Domeyer F: x682 | 7 7.5 6 5.5 | ||||
9. Moody Blue(9) W: 60Kg J: J V'd Merwe F: 91x2 | 9.5 10 12 11 | ||||
10. Mexican Pete(10) W: 60Kg J: G Wright F: 59x6 | 21 26 34 41 | ||||
11. My Bonny Boy(11) W: 57.5Kg J: Eduan Muller(A4.0) F: 19x8 | 21 26 41 51 | ||||
12. Palace Gift(12) W: 62.5Kg J: Tristan Godden F: 461x | 6 7 7.5 6.5 | ||||
13. Take That(13) W: 57Kg J: Mickaelle Michel(A1.5) F: 16x5 | 14 15 20 21 |
1. October Storm | Scratched @ Sat 07 Nov, 3:55PM (Deductions: Win 6 Place 5 ) |
Win and Place (Pays 1,2,3)
Chat with Expert