| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Cha Pri(11) W: 55Kg J: Kouta Motohashi F: 22x7 | 0.00 | 0.00 | 3.701.80 | 4.602.20 | 3.701.80 |
2nd 6. Taisei Vainqueur(6) W: 55Kg J: Jouji Wada F: 1214 | 3.70 | 4.40 | 3.70 | ||
3rd 8. Grand Picnic(8) W: 55Kg J: Shoutarou Kawashima F: 2922 | 2.10 | 2.20 | 2.10 |
Exotics
Quinella
11/6
36.8
Exacta
11, 6
58.1
Trifecta
11, 6, 8
252.9
First Four
11, 6, 8, 2
816.5
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Kura Junk(1) W: 55Kg J: Tatsuya Hamada F: 0009 | 151 201 301 | - | |||
2. Crystal Cave(2) W: 55Kg J: Takayuki Yano F: 2461 | 3.4 3.3 4.6 4.4 | - | |||
3. Brave Out(3) W: 55Kg J: Tatsuya Yamaguchi F: 7690 | 101 151 201 301 | - | |||
4. Kitasan Shiden(4) W: 55Kg J: Ryou Nobata F: 2250 | 18 20 19 21 | - | |||
5. Prevenance(5) W: 53Kg J: Yuuki Yamanaka F: 8644 | 21 26 34 41 | - | |||
6. Taisei Vainqueur(6) W: 55Kg J: Jouji Wada F: 1214 | 13 15 18 14 | - | |||
7. Narino Vanille(7) W: 55Kg J: Keita Nishi F: 570x | 101 151 201 301 | - | |||
8. Grand Picnic(8) W: 55Kg J: Shoutarou Kawashima F: 2922 | 4 3.9 4.4 4.2 | - | |||
9. Seiun Harukani(9) W: 57Kg J: Dai Okada F: 9x00 | 151 201 301 | - | |||
10. Pieds Forts(10) W: 57Kg J: Tsubasa Sasagawa F: 7x36 | 9.5 9 6.5 8 | - | |||
11. Cha Pri(11) W: 55Kg J: Kouta Motohashi F: 22x7 | 3.6 3.5 3.1 3.2 | - | |||
12. Matthew(12) W: 55Kg J: Akio Mikoshi F: 1x32 | 8.5 8 4.6 4.8 | - | |||
13. Macht(13) W: 54Kg J: Souta Tsubaki F: 3370 | 31 34 41 | - | |||
14. Nishino Awake(14) W: 55Kg J: Wataru Fujie F: 6500 | 101 151 201 301 | - |
Chat with Expert