| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. World Crisis(8) W: 56Kg J: Masashige Honda F: 5x44 | 0.00 | 0.00 | 3.301.40 | 2.901.70 | 3.301.40 |
2nd 7. Derma Katasukashi(7) W: 54Kg J: Ryou Kosugi F: 3212 | 1.60 | 2.00 | 1.60 | ||
3rd 11. Livre Wonder(11) W: 56Kg J: Yuuki Yamanaka F: 3640 | 3.90 | 2.60 | 3.90 |
Exotics
Quinella
8/7
5.9
Exacta
8, 7
11.7
Trifecta
8, 7, 11
99.4
First Four
8, 7, 11, 3
558.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kannagi(1) W: 54Kg J: Wataru Fujie F: 5500 | 61 71 101 151 | ||||
2. Smile Nagomi(2) W: 51Kg J: Rikuto Sugawara F: 8676 | 71 81 201 301 | ||||
3. Fiore(3) W: 54Kg J: Takehiro Kasano F: 3043 | 16 17 12 11 | ||||
4. Surf Platinum(4) W: 54Kg J: Tatsuya Yamaguchi F: x743 | 6.5 7 6 6.5 | ||||
5. Steel Charm(5) W: 54Kg J: Kazuma Nakano F: 6x64 | 10 8.5 17 14 | ||||
6. Ammirazione(6) W: 54Kg J: Ryouya Sawada F: 3x98 | 6.5 7 5.5 5 | ||||
7. Derma Katasukashi(7) W: 54Kg J: Ryou Kosugi F: 3212 | 2.7 2.8 3 3.1 | ||||
8. World Crisis(8) W: 56Kg J: Masashige Honda F: 5x44 | 3.6 3.8 2.7 2.9 | ||||
9. Lavota(9) W: 53Kg J: Souta Tsubaki F: x000 | 151 201 301 | ||||
10. Win Compass(10) W: 56Kg J: Eiki Nishimura F: 6757 | 31 34 101 151 | ||||
11. Livre Wonder(11) W: 56Kg J: Yuuki Yamanaka F: 3640 | 11 10 15 16 | ||||
12. Tiny Bikini(12) W: 54Kg J: Kenji Okamura F: 5999 | 41 51 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert