| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Derma Rudra(10) W: 56Kg J: Eiki Nishimura F: 31x5 | 0.00 | 0.00 | 4.101.40 | 3.502.50 | 4.101.40 |
2nd 1. Dungaree(1) W: 56Kg J: Ryou Kosugi F: 2223 | 2.10 | 1.80 | 2.10 | ||
3rd 9. Cheerful Girl(9) W: 54Kg J: Takayuki Yano F: 5903 | 1.60 | 2.00 | 1.60 |
Exotics
Quinella
10/1
14.9
Exacta
10, 1
24.9
Trifecta
10, 1, 9
94.9
First Four
10, 1, 9, 3
695.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dungaree(1) W: 56Kg J: Ryou Kosugi F: 2223 | 5 4.6 6.5 5.5 | ||||
2. Caramel Slime(2) W: 54Kg J: Ryouma Kimatsuka F: 1172 | 6 5.5 5 6.5 | ||||
3. Kurino Florence(3) W: 54Kg J: Wataru Fujie F: 5658 | 15 13 34 41 | ||||
4. Letter From Paris(4) W: 54Kg J: Kousuke Sakurai F: 6080 | 61 71 201 301 | ||||
5. Ivy Blitz(5) W: 56Kg J: Shuuma Niihara F: 2x33 | 11 12 9 9.5 | ||||
6. Scramasax(6) W: 56Kg J: Kenji Okamura F: 0937 | 21 26 101 151 | ||||
7. Scarlet Cross(7) W: 54Kg J: Kazuma Nakano F: 314x | 8.5 7.5 5.5 6 | ||||
8. Legend(8) W: 56Kg J: Aoi Shinoya F: 1890 | 31 34 51 26 | ||||
9. Cheerful Girl(9) W: 54Kg J: Takayuki Yano F: 5903 | 4.4 4.6 3.7 3.8 | ||||
10. Derma Rudra(10) W: 56Kg J: Eiki Nishimura F: 31x5 | 4 3.6 2.9 3 | ||||
11. Magical Rainbow(11) W: 54Kg J: Kouta Motohashi F: 5304 | 21 26 71 81 | ||||
12. Maketara Akan(12) W: 56Kg J: Takehiro Kasano F: 3567 | 21 26 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert