Funabashi - Jpn, JPN
7 May 2026, 11:15AM
Jpn Race 11 - Funabashi
Overcast
1600m
Good
7m 53s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kura Junk(1) W: 55Kg J: Tatsuya Hamada F: 0009 | 151 201 | ||||
2. Crystal Cave(2) W: 55Kg J: Takayuki Yano F: 2461 | 3.4 3.3 3.7 3.8 | ||||
3. Brave Out(3) W: 55Kg J: Tatsuya Yamaguchi F: 7690 | 101 151 201 | ||||
4. Kitasan Shiden(4) W: 55Kg J: Ryou Nobata F: 2250 | 18 20 16 15 | ||||
5. Prevenance(5) W: 53Kg J: Yuuki Yamanaka F: 8644 | 21 26 31 | ||||
6. Taisei Vainqueur(6) W: 55Kg J: Jouji Wada F: 1214 | 13 14 15 16 | ||||
7. Narino Vanille(7) W: 55Kg J: Keita Nishi F: 570x | 101 151 | ||||
8. Grand Picnic(8) W: 55Kg J: Shoutarou Kawashima F: 2922 | 4 3.9 4 | ||||
9. Seiun Harukani(9) W: 57Kg J: Dai Okada F: 9x00 | 151 201 | ||||
10. Pieds Forts(10) W: 57Kg J: Tsubasa Sasagawa F: 7x36 | 9.5 9 8.5 | ||||
11. Cha Pri(11) W: 55Kg J: Kouta Motohashi F: 22x7 | 3.6 3.5 3.4 3.3 | ||||
12. Matthew(12) W: 55Kg J: Akio Mikoshi F: 1x32 | 8.5 8 8.5 | ||||
13. Macht(13) W: 54Kg J: Souta Tsubaki F: 3370 | 31 34 41 | ||||
14. Nishino Awake(14) W: 55Kg J: Wataru Fujie F: 6500 | 101 151 201 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Cha Pri
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert