| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Thriving Brothers(11) W: 55.5Kg J: Harry Bentley F: 1x30 | 0.00 | 0.00 | 38.908.40 | 38.908.40 | |
2nd 6. Superb Spirit(6) W: 56Kg J: Vincent Ho F: 12x3 | 1.25 | 1.25 | |||
3rd 3. Akashvani(8) W: 56.5Kg J: Brenton Avdulla F: x677 | 3.30 | 3.30 |
Exotics
Quinella
8/6
40.45
Exacta
8, 6
159.8
Trifecta
8, 6, 3
1405.5
First Four
8, 6, 3, 12
12138
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. That's Gold(12) W: 61Kg J: Luke Ferraris F: 116x | 18 17 34 41 | ||||
2. Celestial Hero(9) W: 57.5Kg J: Zac Purton F: x081 | 5 4.8 6 6.5 | ||||
3. Akashvani(8) W: 56.5Kg J: Brenton Avdulla F: x677 | 8.5 9 11 12 | ||||
4. Gold Taogether(7) W: 56.5Kg J: James Orman F: 136x | 34 41 91 81 | ||||
5. Fit For Beauty(3) W: 56Kg J: Andrea Atzeni F: 7x49 | 8 7.5 8.5 | ||||
6. Superb Spirit(6) W: 56Kg J: Vincent Ho F: 12x3 | 2.6 2.5 1.95 1.9 | ||||
7. Har Har Power(4) W: 55.5Kg J: Richard Kingscote F: 1x1x | 21 26 41 51 | ||||
8. Thriving Brothers(11) W: 55.5Kg J: Harry Bentley F: 1x30 | 20 21 41 34 | ||||
9. Fastoso(13) W: 55Kg J: Karis Teetan F: 185x | 31 26 41 51 | ||||
10. Papaya Brose(14) W: 55Kg J: E C W Wong F: 41x8 | 15 14 13 | ||||
11. Pass Line(5) W: 55Kg J: Matthew Poon F: 0x90 | 67 51 81 91 | ||||
12. Embrace Aberdeen(1) W: 53.5Kg J: Saffie Osborne F: 92x7 | 10 11 14 15 | ||||
13. Flying Knight(10) W: 53Kg J: Angus Chung(A1.0) F: 1580 | 34 41 81 61 | ||||
14. Golden Champ(2) W: 52Kg J: Alexis Badel F: 96x5 | 10 9.5 12 11 |
Win and Place (Pays 1,2,3)
Chat with Expert