| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Celestial Strider(5) W: 59Kg J: Dylan Mo F: 00x8 | 0.00 | 0.00 | 26.307.40 | 26.307.40 | 26.307.40 |
2nd 5. Lightning Ace(6) W: 60.5Kg J: Jerry Chau(A1.0) F: 7x88 | 2.80 | 2.80 | 2.80 | ||
3rd 1. Macanese Master(3) W: 61Kg J: Nichola Yuen(A3.0) F: x471 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
8/5
195.15
Exacta
8, 5
318.5
Trifecta
8, 5, 1
2013.9
First Four
8, 5, 1, 7
16476
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Macanese Master(3) W: 61Kg J: Nichola Yuen(A3.0) F: x471 | 4.2 4.4 4.8 5 | ||||
2. Shinyu Kokoroe(9) W: 61Kg J: Karis Teetan F: 80x1 | 12 11 17 16 | ||||
3. Diamond Sparkle(4) W: 61Kg J: Derek Leung F: x890 | 21 20 26 | ||||
4. View Of Cosmos(12) W: 61Kg J: James Orman F: 0x00 | 51 41 61 | ||||
5. Lightning Ace(6) W: 60.5Kg J: Jerry Chau(A1.0) F: 7x88 | 9 9.5 7.5 6 | ||||
6. Power Patch(10) W: 60Kg J: E C W Wong F: 7x74 | 10 9.5 9 8.5 | ||||
7. Wave Garden(8) W: 59.5Kg J: Richard Kingscote F: 0x13 | 6 5.5 5 6 | ||||
8. Celestial Strider(5) W: 59Kg J: Dylan Mo F: 00x8 | 21 20 18 19 | ||||
9. Conrad The Great(1) W: 59Kg J: Lyle Hewitson F: 6024 | 4.6 4.4 5 5.5 | ||||
10. Swagger Bro(11) W: 58Kg J: Saffie Osborne F: 5093 | 6.5 6 10 9.5 | ||||
11. Thousand Cups(7) W: 55Kg J: Angus Chung(A1.0) F: 7x65 | 12 10 9.5 11 | ||||
12. Turf Phoenix(2) W: 52Kg J: Keith Yeung F: 0598 | 14 15 16 18 |
Win and Place (Pays 1,2,3)
Chat with Expert