| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Beauty Award(8) W: 58Kg J: Andrea Atzeni F: f62x | 0.00 | 0.00 | 4.502.20 | 4.502.20 | 4.502.20 |
2nd 12. Mighty Fighter(1) W: 55Kg J: Richard Kingscote F: 8x63 | 1.55 | 1.55 | 1.55 | ||
3rd 13. Star Satyr(11) W: 54.5Kg J: Angus Chung(A1.0) F: 6741 | 3.95 | 3.95 | 3.95 |
Exotics
Quinella
4/12
11.1
Exacta
4, 12
15.8
Trifecta
4, 12, 13
187.7
First Four
4, 12, 13, 8
4034.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Lady's Love(3) W: 60.5Kg J: Zac Purton F: 9x31 | 5.5 5 6 7 | ||||
2. Call Me Sparkle(13) W: 59.5Kg J: James Orman F: 36x2 | 11 10 14 15 | ||||
3. Find My Love(10) W: 59.5Kg J: Keith Yeung F: 8x77 | 34 31 67 71 | ||||
4. Beauty Award(8) W: 58Kg J: Andrea Atzeni F: f62x | 4 3.9 2.6 3.2 | ||||
5. California Waves(14) W: 58Kg J: Brenton Avdulla F: x543 | 16 18 17 15 | ||||
6. Sunny Da Best(6) W: 58Kg J: Karis Teetan F: 900x | 20 26 21 | ||||
7. You Are Mine(7) J: Jerry Chau(A1.0) W: 57.5Kg | 17 18 34 41 | ||||
8. Lucky Man(4) W: 56.5Kg J: Harry Bentley F: 00x8 | 20 21 34 41 | ||||
9. My Wyndfall(5) W: 56Kg J: Alexis Badel F: f0x9 | 41 34 101 151 | ||||
10. Shotgun(12) W: 56Kg J: Luke Ferraris F: 7x35 | 9 9.5 13 8 | ||||
11. Super Love(9) W: 56Kg J: Vincent Ho F: 8442 | 7 6.5 10 11 | ||||
12. Mighty Fighter(1) W: 55Kg J: Richard Kingscote F: 8x63 | 5 4.6 4.8 | ||||
13. Star Satyr(11) W: 54.5Kg J: Angus Chung(A1.0) F: 6741 | 14 16 21 15 | ||||
14. Superb Kid(2) W: 54.5Kg J: Saffie Osborne F: 7x07 | 20 18 26 31 |
Win and Place (Pays 1,2,3)
Chat with Expert