Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Loverman(1) W: 52.5Kg J: Jo Jae Ro F: 1525 | ||
2. Mighty Shine(2) W: 53.5Kg J: Andre Luiz Da Silva F: 2153 | ||
3. Beolgyo Grammy(3) W: 52.5Kg J: Cho Han Byeol F: 0x99 | ||
4. Young Fighter(4) W: 54.5Kg J: Lee Hyeok F: 3524 | ||
5. Cyclone Star(5) W: 53Kg J: Furkan Yuksel F: 6x80 | ||
6. Powerful Impact(6) W: 52.5Kg J: Kazuya Asano F: 190x | ||
7. Wonpyeong Town(7) W: 51.5Kg J: Kwon Jung Seok(A2.0) F: x5x0 | ||
8. Heart K(8) W: 52.5Kg J: Kim Jeong Jun F: 6839 | ||
9. G Flex(9) W: 57.5Kg J: Seo Seung Un F: 2222 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert