| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Cheonggang Bom(8) W: 54Kg J: Choi Bum Hyun F: x554 | 0.00 | 0.00 | 2.301.40 | 3.301.50 | 2.301.40 |
2nd 4. Super Chaser(4) W: 54Kg J: Kim A Hyun F: 0895 | 5.40 | 13.40 | 5.40 | ||
3rd 5. Pureundolpung(5) W: 53Kg J: Cho Han Byeol F: f647 | 2.80 | 3.30 | 2.80 |
Exotics
Quinella
8/4
114.7
Exacta
8, 4
117.8
Trifecta
8, 4, 5
1615
First Four
8, 4, 5, 1
1119.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Blue Rose(1) W: 54Kg J: Kim Jeong Jun F: f234 | 4.6 4.4 5.5 6 | ||||
2. Pns Guns(2) W: 54Kg J: Kim Seong Hyun F: 9588 | 26 21 26 21 | ||||
3. Cheongun Bisang(3) W: 54Kg J: Lee Yong Ho F: f6 | 81 91 71 81 | ||||
4. Super Chaser(4) W: 54Kg J: Kim A Hyun F: 0895 | 9 15 34 51 | ||||
5. Pureundolpung(5) W: 53Kg J: Cho Han Byeol F: f647 | 14 7.5 10 9.5 | ||||
6. Twotwo Magic(6) W: 54Kg J: Yoo Seung Wan F: 5004 | 19 20 26 21 | ||||
7. Honey Sky(7) W: 53Kg J: Woo In Cheol(A1.0) F: 4635 | 18 19 11 10 | ||||
8. Cheonggang Bom(8) W: 54Kg J: Choi Bum Hyun F: x554 | 4 4.2 3.3 3.2 | ||||
9. Breedo Epic(9) W: 54Kg J: Johan Victoire F: 9352 | 4.6 4.4 2.8 2.9 | ||||
10. Full Strike(10) W: 53Kg J: Lee Hyeok F: 4556 | 6.5 7.5 11 10 | ||||
11. Eclipse Soda(11) W: 53Kg J: Seo Seung Un F: 0606 | 5.5 7 15 11 |
Win and Place (Pays 1,2,3)
Chat with Expert