Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Ace K(1) W: 53Kg J: Woo In Cheol(A1.0) F: 8x9x | ||
2. Super Thunder(2) W: 52.5Kg J: Kazuya Asano F: x596 | ||
3. Sinui Ereum(3) W: 54Kg J: Jo Seong Hwan(A4.0) F: 0980 | ||
4. Mustang Power(4) W: 58Kg J: Furkan Yuksel F: 2322 | ||
5. Saeparang(5) W: 56Kg J: Jang Chu Youl F: 5881 | ||
6. Magle Day(6) W: 56.5Kg J: Kim Jeong Jun F: 0686 | ||
7. Jisan Force(7) W: 53Kg J: Seo Seung Un F: x063 | ||
8. Whiz Runner(8) W: 52.5Kg J: Lim Da Bin F: 96x9 | ||
9. Choego Game(9) W: 55Kg J: Jo Jae Ro F: 66x7 | ||
10. Storm Breaker(10) W: 52.5Kg J: Johan Victoire F: 4243 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert