| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Eco Bolt(2) W: 54.5Kg J: Jeong Woo Ju F: f201 | 0.00 | 0.00 | 1.401.10 | 1.901.40 | 1.401.10 |
2nd 3. Parka Racer(3) W: 55.5Kg J: Kim Tae Hyun F: f31 | 1.50 | 2.80 | 1.50 | ||
3rd 7. My Way Boss(7) W: 56.5Kg J: Choi Bum Hyun F: x872 | 1.30 | 2.10 | 1.30 |
Exotics
Quinella
2/3
3.2
Exacta
2, 3
3.9
Trifecta
2, 3, 7
17.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Eclipse Edge(1) W: 51Kg J: Kwon Jung Seok(A2.0) F: 8775 | 41 34 31 26 | ||||
2. Eco Bolt(2) W: 54.5Kg J: Jeong Woo Ju F: f201 | 1.2 1.22 1.24 1.26 | ||||
3. Parka Racer(3) W: 55.5Kg J: Kim Tae Hyun F: f31 | 9.5 9 8.5 10 | ||||
4. Stepping Stone(4) W: 54.5Kg J: Jo Jae Ro F: 9x44 | 10 9.5 10 | ||||
5. Entropy(5) W: 54.5Kg J: Woo In Cheol(A1.0) F: x004 | 21 20 19 | ||||
6. Amos Choegang(6) W: 55Kg J: Francisco Da Silva F: 9303 | 21 20 17 15 | ||||
7. My Way Boss(7) W: 56.5Kg J: Choi Bum Hyun F: x872 | 13 12 13 | ||||
8. Homyeong Queen(8) W: 53.5Kg J: Kim A Hyun F: 8047 | 41 34 41 34 | ||||
9. Black Specter(9) W: 53.5Kg J: O Su Cheol F: 4097 | 81 71 67 61 | ||||
10. Luge(10) W: 51Kg J: Jo Seong Hwan(A4.0) F: 3806 | 51 41 | ||||
11. Binnaleeds(11) W: 52.5Kg J: Lim Gi Won F: 2785 | 31 26 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert