Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Katarinara(1) W: 52.5Kg J: Jang Chu Youl F: 6631 | - | 1 2 3 4 |
2. Naegilui Yeojeong(2) W: 56Kg J: Lee Hyeok F: 6358 | - | 1 2 3 4 |
3. Soft Power(3) W: 55Kg J: Lim Gi Won F: 2x24 | - | 1 2 3 4 |
4. Wonderful Darshaan(4) W: 52.5Kg J: Francisco Da Silva F: 5373 | - | 1 2 3 4 |
5. Super Ecton(5) W: 54.5Kg J: Kim Yong Geun F: 4456 | - | 1 2 3 4 |
6. Eclipse Bay(6) W: 54Kg J: Seo Seung Un F: 4043 | - | 1 2 3 4 |
7. Sharkten(7) W: 56.5Kg J: Kim A Hyun F: 0591 | - | 1 2 3 4 |
8. Powerful Slew(8) W: 56Kg J: Ruan Merari Maia F: 6932 | - | 1 2 3 4 |
9. Hwarangsan Jeonggi(9) W: 52.5Kg J: Kim Tae Hun F: 7853 | - | 1 2 3 4 |
10. Chrysol Peace(10) W: 54.5Kg J: Yoo Seung Wan F: 5x24 | - | 1 2 3 4 |
11. With Dis Kuro(11) W: 56.5Kg J: Choi Bum Hyun F: x2x8 | - | 1 2 3 4 |
Chat with Expert