Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Viva Cheongsu(1) W: 52.5Kg J: Kim Tae Hun F: 467x | - | 1 2 |
2. Su Bu Tai(2) W: 55Kg J: Jo Jae Ro F: x117 | - | 1 2 |
3. Baramgaebi(3) W: 51.5Kg J: Kim Tae Hui F: 1x55 | - | 1 2 |
4. Eclipse Tango(4) W: 51Kg J: Kwon Jung Seok(A2.0) F: 0608 | - | 1 2 |
5. Jechuk Sanjiro(5) W: 52.5Kg J: Seo Seung Un F: 1491 | - | 1 2 |
6. Isimnyeon Sewol(6) W: 55Kg J: Francisco Da Silva F: 5176 | - | 1 2 |
7. Cheonghae Star(7) W: 52.5Kg J: Kim Hyo Jung F: 2327 | - | 1 2 |
8. Haengunui Yeosin(8) W: 52.5Kg J: Jeong Jeong Hee F: x8x0 | - | 1 2 |
9. Tiger Bulpae(9) W: 53.5Kg J: Kim Yong Geun F: 5211 | - | 1 2 |
Chat with Expert