Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Bultaneun Simjang(1) W: 52.5Kg J: Lee Dong Ha F: 7443 | - | 1 2 3 4 |
2. Hwasan Pokpal(2) W: 53Kg J: Jang Chu Youl F: 221x | - | 1 2 3 4 |
3. Bonghwa Stay(3) W: 55.5Kg J: Seo Un F: 337x | - | 1 2 3 4 |
4. Miracle Hangang(4) W: 58Kg J: O Su Cheol F: 6566 | - | 1 2 3 4 |
5. Storm Crown(5) W: 54.5Kg J: Kazuya Asano F: 2152 | - | 1 2 3 4 |
6. Anyang Gippeum(6) W: 52.5Kg J: Francisco Da Silva F: 3270 | - | 1 2 3 4 |
7. Geosen Bigman(7) W: 51Kg J: Jeong Woo Ju F: x223 | - | 1 2 3 4 |
8. Toho Sky(8) W: 52.5Kg J: Kim Tae Hyun F: 8587 | - | 1 2 3 4 |
9. Mucho Macho Rapido(9) W: 55.5Kg J: Kim Yong Geun F: 1331 | - | 1 2 3 4 |
10. Hwasangwihwan(10) W: 51.5Kg J: Kim Tae Hui F: 3320 | - | 1 2 3 4 |
11. Duson Eutteum(11) W: 53.5Kg J: Lim Da Bin F: x241 | - | 1 2 3 4 |
Chat with Expert