| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Answerer(7) W: 55Kg J: Masaaki Kuwamura F: f23 | 0.00 | 0.00 | 2.301.20 | 2.101.30 | 2.301.20 |
2nd 12. River Luminous(12) W: 55Kg J: Takafumi Hattori F: f42 | 1.40 | 1.40 | 1.40 | ||
3rd 9. Labyrinth Tiara(9) W: 55Kg J: Genta Ochiai F: f3 | 1.90 | 1.40 | 1.90 |
Exotics
Quinella
7/12
2.8
Exacta
7, 12
5.1
Trifecta
7, 12, 9
21
First Four
7, 12, 9, 5
54
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Skip Stone(1) W: 55Kg J: Fuuma Ono F: f6 | 81 91 201 301 | ||||
2. Cavort(2) W: 55Kg J: Manato Kurosawa F: f78 | 101 151 201 301 | ||||
3. Krishna Lovely(3) W: 55Kg J: Yuuki Miyauchi F: f6 | 101 151 201 301 | ||||
4. Black Tycoon(4) W: 53Kg J: Ryouga Fujita F: f44 | 8 7.5 34 41 | ||||
5. Star Of Vase(5) W: 55Kg J: Yamato Ishikawa F: f22 | 5 5.5 7 5 | ||||
6. Mad Secret(6) W: 55Kg J: Ryuu Abe F: f2 | 26 31 71 81 | ||||
7. Answerer(7) W: 55Kg J: Masaaki Kuwamura F: f23 | 3.4 3.3 2.15 2.2 | ||||
8. High Sierra(8) W: 55Kg J: Yuuji Iwahashi F: f8 | 41 51 151 201 | ||||
9. Labyrinth Tiara(9) W: 55Kg J: Genta Ochiai F: f3 | 3.3 3.1 6.5 7 | ||||
10. Longtail Tit(10) W: 55Kg J: Eita Inoue F: f3 | 31 34 14 13 | ||||
11. Gamila's Saipan(11) W: 54Kg J: Junichirou Agishi F: f9 | 151 201 301 | ||||
12. River Luminous(12) W: 55Kg J: Takafumi Hattori F: f42 | 3.9 4 2.9 2.8 |
Win and Place (Pays 1,2,3)
Chat with Expert