| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Tomono Tatsu Mi(10) W: 55Kg J: Yamato Ishikawa F: 5x40 | 0.00 | 0.00 | 1.201.04 | 1.301.10 | 1.201.04 |
2nd 5. Mirage Fleur(5) W: 54Kg J: Junichirou Agishi F: x839 | 3.00 | 3.90 | 3.00 | ||
3rd 6. Daimei Easter(6) W: 55Kg J: Yuuji Iwahashi F: 2x26 | 1.90 | 3.00 | 1.90 |
Exotics
Quinella
10/5
7.6
Exacta
10, 5
12.7
Trifecta
10, 5, 6
60.5
First Four
10, 5, 6, 1
175.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ville Yukihime(1) W: 55Kg J: Masaaki Kuwamura F: x645 | 6.5 6 4.8 5 | ||||
2. Hatanoichibamboshi(2) W: 54Kg J: Yuuta Ogawa F: 0098 | 201 151 81 201 | ||||
3. Kitano Schneider(3) W: 55Kg J: Manato Kurosawa F: x000 | 151 101 201 | ||||
4. Conti Musashi(4) W: 57Kg J: Fuuma Ono F: 8744 | 15 16 21 26 | ||||
5. Mirage Fleur(5) W: 54Kg J: Junichirou Agishi F: x839 | 31 41 34 | ||||
6. Daimei Easter(6) W: 55Kg J: Yuuji Iwahashi F: 2x26 | 13 15 14 16 | ||||
7. Quiet Zero(7) W: 53Kg J: Ryouga Fujita F: 4469 | 34 41 71 81 | ||||
8. Jay Smile(8) W: 57Kg J: Hideki Sakashita F: x000 | 151 201 301 | ||||
9. A Shin Ibiza(9) W: 52Kg J: Junki Watanabe F: 0000 | 201 151 101 201 | ||||
10. Tomono Tatsu Mi(10) W: 55Kg J: Yamato Ishikawa F: 5x40 | 1.2 1.18 1.24 1.22 | ||||
11. Ten Arion(11) W: 55Kg J: Yuuki Miyauchi F: x423 | 13 12 11 13 | ||||
12. Chrono Raiden(12) W: 57Kg J: Takafumi Hattori F: x878 | 61 71 101 91 |
Win and Place (Pays 1,2,3)
Chat with Expert