| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Benishia(8) W: 53Kg J: Jouji Wada F: 70x0 | 0.00 | 0.00 | 5.201.20 | 7.002.10 | 5.201.20 |
2nd 9. Tsutsu Uraura(9) W: 57Kg J: Masashige Honda F: 4250 | 1.04 | 1.04 | 1.04 | ||
3rd 11. Mihono Kiseki(11) W: 50Kg J: Souta Tsubaki F: 32x3 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
8/9
5.1
Exacta
8, 9
16
Trifecta
8, 9, 11
48.1
First Four
8, 9, 11, 7
334.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Savage Love(1) W: 53Kg J: Genki Fujimoto F: 0020 | 7 8 12 11 | ||||
2. Genesis Mizar(2) W: 55Kg J: Kazuma Nakano F: 4065 | 21 31 61 41 | ||||
3. Cerca Trova(3) W: 57Kg J: Ryouma Kimatsuka F: 3x80 | 31 41 101 51 | ||||
4. Meimei Mefa'a(4) W: 53Kg J: Kenji Okamura F: 4x90 | 31 34 26 31 | ||||
5. Tatsuno Mach(5) W: 57Kg J: Daisuke Shouji F: 7800 | 81 71 201 151 | ||||
6. Presto Gaudi(6) W: 54Kg J: Hotaru Tokoro F: 324x | 6 7 6.5 | ||||
7. Ai Grace(7) W: 55Kg J: Akira Harita F: 1509 | 21 31 15 17 | ||||
8. Benishia(8) W: 53Kg J: Jouji Wada F: 70x0 | 8.5 9 6 7 | ||||
9. Tsutsu Uraura(9) W: 57Kg J: Masashige Honda F: 4250 | 2.4 2.3 1.9 2 | ||||
10. Bismarck(10) W: 57Kg J: Tatsuya Hamada F: 6690 | 19 17 51 31 | ||||
11. Mihono Kiseki(11) W: 50Kg J: Souta Tsubaki F: 32x3 | 4.6 4.4 3.9 4 |
Win and Place (Pays 1,2,3)
Chat with Expert