| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Huther(5) W: 56Kg J: Ryouya Sawada F: 5562 | 0.00 | 0.00 | 3.101.30 | 1.601.60 | 3.101.30 |
2nd 4. Mellow Amber(4) W: 56Kg J: Jouji Wada F: 4074 | 2.00 | 2.40 | 2.00 | ||
3rd 9. Meinan Fast(9) W: 56Kg J: Ryouma Kimatsuka F: 5357 | 1.50 | 2.10 | 1.50 |
Exotics
Quinella
5/4
14.1
Exacta
5, 4
21.5
Trifecta
5, 4, 9
71.5
First Four
5, 4, 9, 10
3005.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Yamacho Mignon(1) W: 54Kg J: Takehiro Kasano F: 8090 | 81 71 201 301 | ||||
2. Kanetoshi Riper(2) W: 56Kg J: Retsu Oikawa F: 3308 | 51 61 201 301 | ||||
3. Ddungcaron(3) W: 54Kg J: Genki Fujimoto F: 5009 | 101 81 201 301 | ||||
4. Mellow Amber(4) W: 56Kg J: Jouji Wada F: 4074 | 19 16 11 12 | ||||
5. Huther(5) W: 56Kg J: Ryouya Sawada F: 5562 | 1.55 1.65 2 1.95 | ||||
6. M One Works(6) W: 56Kg J: Tatsuya Yamaguchi F: 5566 | 61 51 201 301 | ||||
7. G T Grace(7) W: 54Kg J: Haruku Sano F: 74x3 | 13 14 26 34 | ||||
8. Nishino Gals(8) W: 54Kg J: Aoi Shinoya F: 650x | 6 5.5 2.35 2.25 | ||||
9. Meinan Fast(9) W: 56Kg J: Ryouma Kimatsuka F: 5357 | 8 7 6.5 6 | ||||
10. S K Dragon(10) W: 56Kg J: Yuuki Yamanaka F: 3400 | 41 51 151 301 | ||||
11. Penthouse(11) W: 56Kg J: Akira Harita F: 6242 | 7 6.5 12 14 | ||||
12. Nanyo Lark(12) W: 54Kg J: Koushi Yoshidome F: 9074 | 81 91 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert