| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Road Luce(9) W: 55Kg J: Genki Fujimoto F: 218x | 0.00 | 0.00 | 4.701.80 | 5.502.40 | 4.701.80 |
2nd 6. Ayasan Jotaro(6) W: 55Kg J: Masashige Honda F: 93x0 | 2.60 | 2.90 | 2.60 | ||
3rd 10. Bellagio Emperor(10) W: 55Kg J: Takehiro Kasano F: 2346 | 3.10 | 4.70 | 3.10 |
Exotics
Quinella
9/6
18.9
Exacta
9, 6
36.5
Trifecta
9, 6, 10
352.2
First Four
9, 6, 10, 13
913.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Rickey's Luck(1) W: 55Kg J: Jouji Wada F: 1111 | 5 4.8 4.4 4.2 | ||||
2. Tatsuno Sky(2) W: 55Kg J: Aoi Shinoya F: 134x | 67 71 51 61 | ||||
3. Eye Leads(3) W: 55Kg J: Yuuki Yamanaka F: 4918 | 13 14 9.5 9 | ||||
4. Studia(4) W: 55Kg J: Ryouma Kimatsuka F: 7973 | 71 81 31 26 | ||||
5. Crowning Cup(5) W: 55Kg J: Riku Takami F: 3134 | 12 13 21 26 | ||||
6. Ayasan Jotaro(6) W: 55Kg J: Masashige Honda F: 93x0 | 4.6 4.8 7 5.5 | ||||
7. Moko Punch(7) W: 57Kg J: Kousei Akimoto F: 0x00 | 51 61 67 71 | ||||
8. Top Ranker(8) W: 55Kg J: Gonsarubesu Furanshisuko F: 1721 | 9 9.5 26 15 | ||||
9. Road Luce(9) W: 55Kg J: Genki Fujimoto F: 218x | 4.2 4.4 6.5 5.5 | ||||
10. Bellagio Emperor(10) W: 55Kg J: Takehiro Kasano F: 2346 | 18 19 13 15 | ||||
11. Konyo Bankoku(11) W: 55Kg J: Shoutarou Kawashima F: 0036 | 31 34 41 31 | ||||
12. Kramskoi(12) W: 55Kg J: Kouta Motohashi F: 2210 | 18 19 15 16 | ||||
13. Marron Soleil(13) W: 56Kg J: Kenji Okamura F: 2120 | 3.9 3.7 3.3 3.8 | ||||
14. Legend Master(14) W: 55Kg J: Akira Harita F: 1525 | 51 61 67 51 |
Win and Place (Pays 1,2,3)
Chat with Expert