| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. How About That(6) F: 2444 T: David Sloan | 0.00 | 0.00 | 9.502.20 | 9.502.20 | 9.502.20 |
2nd 1. Goldstar Leroy(1) F: 5463 T: Riley Evans | 1.90 | 1.90 | 1.90 | ||
3rd 3. Front Seat Betty(3) F: 4444 T: Sidney Goodwin | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
6/1
20.5
Exacta
6, 1
62.5
Trifecta
6, 1, 3
259.6
First Four
6, 1, 3, 5
1073.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Goldstar Leroy(1) F: 5463 T: Riley Evans | 5.5 6.5 7.5 6 | ||||
2. Goldstar Willow(2) F: 55x7 T: Riley Evans | 19 20 34 26 | ||||
3. Front Seat Betty(3) F: 4444 T: Sidney Goodwin | 7.5 8.5 15 13 | ||||
4. Waka Tui(4) F: 3627 T: Cameron Scott | 26 31 67 71 | ||||
5. Silly Slow(5) F: 5854 T: Peter Wilson | 9 8 8.5 11 | ||||
6. How About That(6) F: 2444 T: David Sloan | 4.8 5 7.5 7 | ||||
7. Xella's Cha Cha(7) F: f2 T: Noel Murdoch | 2.5 2.45 2.7 2.6 | ||||
8. Keperra Racer(8) F: f342 T: Anthony Bebbington | 2.45 2.4 3 2.8 |
9. Goldstar Niko | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Fear The Camera | Scratched @ Tue 03 Nov, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert