| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Cobblers Run(4) F: f32 T: Evelyn Harris | 0.00 | 0.00 | 1.601.04 | 1.601.04 | 1.601.04 |
2nd 7. Ace's Elite(7) T: Travis Elson | 1.60 | 1.60 | 1.60 | ||
3rd 5. Stack Of Dreams(5) F: 8873 T: Kristina Arnold | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
4/7
3.7
Exacta
4, 7
6.3
Trifecta
4, 7, 5
30
First Four
4, 7, 5, 8
55.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Backflip Boy(1) F: 3354 T: Sidney Goodwin | 6 6.5 20 16 | ||||
2. Mango Beach(2) F: 6523 T: Cameron Scott | 19 20 51 67 | ||||
3. Win A Lolly(3) F: 8788 T: Stephen Neary | 61 67 91 101 | ||||
4. Cobblers Run(4) F: f32 T: Evelyn Harris | 1.45 1.55 1.65 1.5 | ||||
5. Stack Of Dreams(5) F: 8873 T: Kristina Arnold | 9 9.5 17 19 | ||||
6. Goldstar Colbie(6) F: 4654 T: Riley Evans | 20 21 101 81 | ||||
7. Ace's Elite(7) T: Travis Elson | 4.6 4.8 3.7 3.8 | ||||
8. Dodgem Mocha(8) F: 4332 T: Shawn Speeding | 4.8 4 5 5.5 |
9. Goldstar Niko | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Back Seat Jed | Scratched @ Tue 03 Nov, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert