| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. All Stripe(3) T: Travis Elson | 0.00 | 0.00 | 2.001.04 | 2.001.04 | 2.001.04 |
2nd 6. Weather By Steph(6) F: f445 T: Felicia Guymer | 2.90 | 2.90 | 2.90 | ||
3rd 1. Move On Careena(1) F: f7 T: Darren Johnstone | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
3/6
22.8
Exacta
3, 6
30.4
Trifecta
3, 6, 1
91
First Four
3, 6, 1, 4
396.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Move On Careena(1) F: f7 T: Darren Johnstone | 2.7 2.8 3.8 3.6 | ||||
2. Goldstar Woody(2) F: 6656 T: Riley Evans | 31 34 71 81 | ||||
3. All Stripe(3) T: Travis Elson | 1.85 1.9 2.1 2.25 | ||||
4. Aussie Tequila(4) T: Paul Sutton | 9 9.5 7.5 6 | ||||
5. Goldstar Imogen(5) F: 2883 T: Riley Evans | 19 20 10 11 | ||||
6. Weather By Steph(6) F: f445 T: Felicia Guymer | 9.5 10 17 14 | ||||
7. Lord Voldemort(7) F: 4583 T: Jess Wendt | 5.5 6 9 7 | ||||
8. Dominic(8) F: f6 T: Neil Demnar | 9.5 10 13 14 |
9. Fear The Camera | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Back Seat Jed | Scratched @ Tue 03 Nov, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert