| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Knight Express(5) F: 1136 T: Evelyn Harris | 0.00 | 0.00 | 2.001.04 | 2.001.04 | 2.001.04 |
2nd 8. New York Liberty(8) F: 4157 T: Gary Moore | 1.20 | 1.20 | 1.20 | ||
3rd 4. Psycho Susie(4) F: 1426 T: Mervyn Pratt | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
5/8
2.7
Exacta
5, 8
4.6
Trifecta
5, 8, 4
12.5
First Four
5, 8, 4, 2
98.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Magic Mystery(1) F: 6375 T: Cecil Druery | 9.5 9 21 26 | ||||
2. Goldstar Sally(2) F: 766x T: Riley Evans | 16 17 31 34 | ||||
3. Avalon Beach(3) F: 2148 T: Chloe Muller | 13 14 31 26 | ||||
4. Psycho Susie(4) F: 1426 T: Mervyn Pratt | 4.6 4.8 4.2 4 | ||||
5. Knight Express(5) F: 1136 T: Evelyn Harris | 2.1 2.15 2.25 2.3 | ||||
6. Spring Maisie(6) F: 4136 T: Pauline Byers | 7 7.5 20 21 | ||||
7. Au Fait(7) F: 2x77 T: Rob Roper | 61 67 51 61 | ||||
8. New York Liberty(8) F: 4157 T: Gary Moore | 2.6 2.7 2.05 2.45 |
9. Majestic Ethics | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Zorka | Scratched @ Tue 03 Nov, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert