| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Summer's Dunay(5) F: 2434 T: Travis Elson | 0.00 | 0.00 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 4. Spring Hallie(4) F: 188x T: Pauline Byers | 2.20 | 2.20 | 2.20 | ||
3rd 3. Goldstar Harmony(3) F: 5638 T: Riley Evans | 6.10 | 6.10 | 6.10 |
Exotics
Quinella
5/4
4
Exacta
5, 4
5.6
Trifecta
5, 4, 3
62.2
First Four
5, 4, 3, 7
314.5
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Twitching(1) F: 3217 T: Greg Deering | 4.4 4.2 17 18 | ||||
2. Paw Lassie(2) F: 4366 T: Craig Roberts | 5.5 6 6.5 7 | ||||
3. Goldstar Harmony(3) F: 5638 T: Riley Evans | 34 41 67 51 | ||||
4. Spring Hallie(4) F: 188x T: Pauline Byers | 11 12 17 10 | ||||
5. Summer's Dunay(5) F: 2434 T: Travis Elson | 1.18 1.22 1.16 1.2 | ||||
6. Dream Dash(6) F: 737x T: Nathan Evans | 41 51 26 31 | ||||
7. Lola Express(7) F: 8474 T: Kim Shedden | 41 51 61 34 | ||||
8. Steel Caress(8) F: 8516 T: Josh Priest | 19 20 34 31 |
9. Goldstar Foster | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Staying Alive | Scratched @ Tue 03 Nov, 10:48PM |
Chat with Expert