| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dodgem Dash(1) F: 1x16 T: Shawn Speeding | 0.00 | 0.00 | 2.001.04 | 2.001.04 | 2.001.04 |
2nd 2. Unique Ability(2) F: 4543 T: Luke Weeding | 1.60 | 1.60 | 1.60 | ||
3rd 7. Hope Moo Moo(7) F: 6535 T: Darren Johnstone | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
1/2
3.2
Exacta
1, 2
5.7
Trifecta
1, 2, 7
34.1
First Four
1, 2, 7, 8
133.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Dodgem Dash(1) F: 1x16 T: Shawn Speeding | 2.3 2.4 2.05 2.2 | ||||
2. Unique Ability(2) F: 4543 T: Luke Weeding | 2.4 2.45 3.3 3.2 | ||||
3. Go Wild Gypsy(3) F: 34x4 T: Brett Hazelgrove | 3.8 3.9 7 6.5 | ||||
4. Another Bowl Cut(4) F: 4728 T: Cecil Druery | 9.5 10 7.5 7 | ||||
5. Savannah Stars(5) F: 5288 T: Lyndall Brand | 26 34 51 31 | ||||
6. Just In Casey(6) F: 454x T: Greg Deering | 9 9.5 20 18 | ||||
7. Hope Moo Moo(7) F: 6535 T: Darren Johnstone | 19 20 18 17 | ||||
8. Goldstar Grace(8) F: 6528 T: Riley Evans | 19 20 18 19 |
9. Rocket Roxy | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Denim Beach | Scratched @ Tue 03 Nov, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert