Tokyo - Jpn, JPN
17 May 2026, 06:40AM
Jpn Race 11 - The Victoria Mile (g1) - Turf
Fine
1600m
Good
56m 57s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Ka Pilina(1) W: 56Kg J: Norihiro Yokoyama F: 61x9 | 71 81 | 81.00 | 1 2 3 |
2. Wide Latour(2) W: 56Kg J: Takeshi Yokoyama F: 0x47 | 81 91 101 151 | 151.00 | 1 2 3 |
3. Ma Puce(3) W: 56Kg J: Francisco Goncalves F: 9x56 | 41 51 71 81 | 81.00 | 1 2 3 |
4. Erika Express(4) W: 56Kg J: Yutaka Take F: 0x4x | 21 26 21 | 21.00 | 1 2 3 |
5. Kelly Fled Ask(5) W: 56Kg J: Michael Dee F: 0x84 | 71 81 | 81.00 | 1 2 3 |
6. Lavanda(6) W: 56Kg J: Mirai Iwata F: 0x28 | 20 21 | 21.00 | 1 2 3 |
7. Queen's Walk(7) W: 56Kg J: Atsuya Nishimura F: 9x3x | 7 7.5 8 8.5 | 8.50 | 1 2 3 |
8. Kamunyak(8) W: 56Kg J: Yuga Kawada F: 10x2 | 4.8 5 | 5.00 | 1 2 3 |
9. Coconuts Brown(9) W: 56Kg J: Yuichi Kitamura F: 5x3x | 20 21 26 | 26.00 | 1 2 3 |
10. Drop Of Light(10) W: 56Kg J: Fuma Matsuwaka F: 1x30 | 61 67 71 81 | 81.00 | 1 2 3 |
11. Bond Girl(11) W: 56Kg J: Yuji Tannai F: 020x | 61 67 51 41 | 41.00 | 1 2 3 |
12. Embroidery(12) W: 56Kg J: Christophe Patrice Lemaire F: 10x1 | 1.95 1.9 1.85 1.9 | Fav 1.90 | 1 2 3 |
13. Kana Tape(13) W: 56Kg J: Kohei Matsuyama F: 30x6 | 34 41 34 31 | 31.00 | 1 2 3 |
14. Jocelyn(14) W: 56Kg J: Keita Tosaki F: 4x1x | 15 16 20 21 | 21.00 | 1 2 3 |
15. Ai Sansan(15) W: 56Kg J: Hideaki Miyuki F: x611 | 34 41 | 41.00 | 1 2 3 |
16. Nishino Ti Amo(16) W: 56Kg J: Akihide Tsumura F: 1x5x | 16 17 13 12 | 12.00 | 1 2 3 |
17. Paradisreine(17) W: 56Kg J: Ryuusei Sakai F: 2x38 | 21 26 31 | 31.00 | 1 2 3 |
18. Cervinia(18) W: 56Kg J: Damian Lane F: 0x5x | 15 17 18 16 | 16.00 | 1 2 3 |
Favourite vs Field
Embroidery
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert