| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Wolf Man(5) W: 57Kg J: Akihide Tsumura F: 40x3 | 0.00 | 0.00 | 3.201.04 | 3.201.04 | 3.201.04 |
2nd 6. Crystal Dress(6) W: 55Kg J: Teruo Eda F: 000x | 8.20 | 8.20 | 8.20 | ||
3rd 11. Shonan Multi(11) W: 57Kg J: Christophe Patrice Lemaire F: f2x | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
5/6
78.3
Exacta
5, 6
174.4
Trifecta
5, 6, 11
729.7
First Four
5, 6, 11, 10
1710.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Golden Dagger(1) W: 57Kg J: Mirai Iwata F: 45x0 | 15 16 26 15 | ||||
2. Red Realize(2) W: 57Kg J: Yusuke Hara F: 9059 | 18 19 34 41 | ||||
3. Flexible(3) W: 55Kg J: Francisco Goncalves F: f788 | 20 21 34 41 | ||||
4. Win Sterling(4) W: 57Kg J: Masami Matsuoka F: f0x9 | 20 21 61 51 | ||||
5. Wolf Man(5) W: 57Kg J: Akihide Tsumura F: 40x3 | 3.3 3.5 4 3.4 | ||||
6. Crystal Dress(6) W: 55Kg J: Teruo Eda F: 000x | 51 61 151 201 | ||||
7. Luath Gloir(7) W: 57Kg J: Shuto Kobayashi F: 705x | 14 15 34 41 | ||||
8. Luster Verse(8) W: 55Kg J: Shu Ishibashi F: 4600 | 41 51 101 151 | ||||
9. Cosmo Amadeus(9) W: 57Kg J: Daichi Shibata F: 87x6 | 34 41 101 151 | ||||
10. Red Brighton(10) W: 57Kg J: Atsuya Nishimura F: 8832 | 4.8 5 6.5 7 | ||||
11. Shonan Multi(11) W: 57Kg J: Christophe Patrice Lemaire F: f2x | 1.95 2 1.5 1.65 |
Win and Place (Pays 1,2,3)
Chat with Expert